Open data · vessel audit
Strait of Hormuz data
Every qualifying tanker we observed entering or exiting the Gulf of Oman over the past two weeks—along with the vessel particulars, draught evidence, cargo estimate, and review decision behind the count.
Complete transit dataset
Download the full vessel history
The complete entry and exit record uses the same audit fields shown below and is available to paying and complimentary subscribers.
The public trailing log includes accepted events and directly observed crossings later excluded by review. Pending downstream candidates are never published.
Download trailing audit CSVTrailing 14 days
Gulf of Oman exits
181 events
| Date / UTC | Vessel | DWT | Min dr. | Max dr. | Crossing | Est. barrels | Cargo | Notes / reasoning |
|---|---|---|---|---|---|---|---|---|
| Oct 25 11:46 | COSPEARL LAKEIMO 9337171 | 298,195 | 7.3 | 21.3 | 21.0 | 2,042,636 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 25 10:24 | STI MAXIMUSIMO 9854741 | 47,499 | 7.0 | 12.8 | 10.5 | 200,642 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 25 09:22 | NEW SPIROSIMO 1023322 | 116,926 | 8.6 | 15.0 | 14.7 | 780,116 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 25 06:28 | V.PROGRESSIMO 9845154 | 300,000 | 10.7 | 21.5 | 20.0 | 1,808,333 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 25 04:51 | CHANG FANIMO 9319545 | 69,431 | 8.0 | 13.9 | 13.9 | 486,017 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 25 03:24 | BAI LU ZUOIMO 9538464 | 75,594 | 7.7 | 14.7 | 12.7 | 377,970 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 25 02:38 | PS ROMAIMO 9510462 | 49,999 | 7.1 | 13.2 | 12.0 | 281,142 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 25 01:24 | TIGERLILYIMO 9398280 | 107,525 | 8.2 | 15.7 | 12.5 | 431,534 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 25 00:02 | HAANAIMO 9353242 | 54,368 | 7.0 | 12.2 | 11.5 | 329,345 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 23:59 | ARISTOTELIS IIIMO 1097775 | 306,000 | 11.0 | 21.2 | 20.5 | 1,995,000 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 23:36 | BOLANIMO 9594884 | 74,919 | 8.0 | 14.1 | 12.5 | 386,877 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 22:18 | GREAT MANTAIMO 9387932 | 51,501 | 7.0 | 12.4 | 11.9 | 327,127 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 19:56 | SUNBIRD ARROWIMO 9323821 | 15,002 | 5.4 | 9.6 | 8.9 | 87,512 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 18:35 | NAVE ELECTRONIMO 9890989 | 313,239 | 11.0 | 20.3 | 18.6 | 1,791,862 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 17:49 | YE CHIIMO 9262493 | 45,740 | 6.8 | 12.2 | 10.7 | 231,241 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 14:28 | GREEN SARITAIMO 9351919 | 58,690 | 7.1 | 12.5 | 11.3 | 319,534 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 13:30 | DHT TIGERIMO 9733959 | 299,629 | 11.0 | 21.6 | 21.0 | 1,978,682 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 13:06 | SONGA TOPAZIMO 9460461 | 17,596 | 5.9 | 11.6 | 8.8 | 62,666 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 12:09 | YANNIS P.IMO 9411343 | 158,149 | 9.3 | 17.2 | 16.0 | 938,885 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 03:55 | PEARL SHINEIMO 9386952 | 317,321 | 10.2 | 22.5 | 20.5 | 1,860,069 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 24 03:29 | HARBOUR SPLENDORIMO 9575096 | 297,052 | 6.0 | 21.3 | 20.6 | 1,984,230 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 21:17 | COSDIGNITY LAKEIMO 9727209 | 308,085 | 11.0 | 21.4 | 20.3 | 1,928,494 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 19:53 | XIN YUE YANGIMO 9389772 | 297,232 | 11.0 | 21.4 | 20.0 | 1,800,540 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 19:44 | YOHOIMO 9878644 | 312,006 | 11.1 | 20.5 | 19.0 | 1,835,525 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 18:56 | LIPARIIMO 9529487 | 158,237 | 9.2 | 19.0 | 16.7 | 847,698 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 17:44 | DR IRENE TSAKOSIMO 9993755 | 156,838 | 9.3 | 17.2 | 16.0 | 931,102 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 12:02 | C.FREEDOMIMO 9643283 | 313,998 | 10.8 | 21.2 | 20.3 | 2,007,776 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 11:17 | MINERVA MARINAIMO 9411939 | 157,954 | 9.4 | 18.0 | 16.7 | 938,541 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 04:30 | SEA CALMIMO 9629378 | 318,448 | 11.2 | 21.8 | 20.2 | 1,892,663 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 02:01 | TORM EMMAIMO 9592680 | 75,022 | 7.2 | 14.0 | 12.0 | 370,697 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 01:51 | TORM GLORIAIMO 9461843 | 119,456 | 8.2 | 15.1 | 12.0 | 460,512 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 23 01:16 | NEW CAESARIMO 9706401 | 313,742 | 11.0 | 22.0 | 19.8 | 1,756,955 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 23:37 | HERCULES IIMO 9723124 | 300,000 | 11.1 | 21.5 | 21.0 | 1,999,038 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 23:21 | NAFEESIMO 9830800 | 320,785 | 11.2 | 22.0 | 20.4 | 1,912,829 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 22:18 | SINFAIMO 9346859 | 110,295 | 8.5 | 14.8 | 14.9 | 772,065 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 22:18 | HAI TUN ZUOIMO 9435595 | 75,570 | 7.6 | 14.3 | 12.7 | 402,664 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 18:12 | T.SADBERKIMO 9804136 | 157,453 | 9.0 | 19.0 | 15.5 | 716,411 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 15:39 | HELLAS APHRODITEIMO 9722766 | 49,992 | 6.9 | 12.3 | 12.3 | 349,944 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 14:30 | KARABAKHIMO 9810513 | 114,667 | 8.3 | 15.2 | 13.9 | 651,442 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 12:54 | SEATEAMIMO 9902512 | 28,096 | 6.1 | 10.6 | 10.2 | 179,190 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 11:31 | VL PIONEERIMO 9683661 | 319,547 | 11.0 | 21.9 | 20.5 | 1,949,530 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 02:00 | SOUTHERN QUOKKAIMO 9792010 | 26,077 | 6.2 | 11.5 | 10.7 | 154,986 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 22 00:20 | TORTUGAIMO 9998547 | 115,302 | 8.1 | 14.9 | 13.9 | 688,421 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 23:53 | EXPEDITIONIMO 1033937 | 115,000 | 7.8 | 13.3 | 13.6 | 805,000 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 21:13 | TONYIMO 9432036 | 162,342 | 8.7 | 17.0 | 15.0 | 862,564 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 19:24 | PS PELICANIMO 9316593 | 40,208 | 6.6 | 11.6 | 11.0 | 247,681 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 18:34 | EBURONESIMO 1037139 | 321,735 | 11.0 | 21.2 | 20.9 | 2,185,905 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 18:14 | STI SELATARIMO 9729245 | 109,999 | 8.1 | 15.0 | 12.0 | 435,213 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 18:12 | GRAND ACE11IMO 9443853 | 46,195 | 5.9 | 12.5 | 10.5 | 225,376 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 15:37 | VAUGHANIMO 9256901 | 47,842 | 6.9 | 12.7 | 11.0 | 236,735 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 15:11 | BERNICEIMO 9220926 | 42,721 | 6.7 | 11.6 | 11.4 | 286,841 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 13:59 | HE AN HAIIMO 9603207 | 320,391 | 11.0 | 21.5 | 20.9 | 2,114,581 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 09:17 | HTM WARRIORIMO 9399911 | 50,576 | 7.0 | 12.9 | 11.9 | 294,027 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 09:09 | AFRAPEARL IIIMO 9437672 | 115,897 | 8.1 | 14.9 | 13.4 | 632,320 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 08:40 | MAISTROSIMO 9407847 | 73,334 | 7.6 | 14.5 | 12.6 | 371,984 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 06:23 | DESH SHANTIIMO 9263746 | 158,030 | 9.0 | 16.8 | 15.8 | 964,388 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 03:33 | LAHOREIMO 9913511 | 112,051 | 8.1 | 15.0 | 11.2 | 352,392 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 21 00:18 | VST AMARAIMO 9742211 | 109,990 | 8.5 | 14.7 | 14.6 | 757,512 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 22:12 | SARGODHAIMO 9360465 | 107,123 | 8.0 | 14.8 | 11.3 | 363,903 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 20:03 | NAVE CELESTEIMO 9916185 | 313,239 | 8.9 | 20.2 | 19.4 | 2,037,440 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 19:53 | MERCANIMO 9820295 | 49,973 | 7.1 | 13.5 | 10.5 | 185,837 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 15:38 | CAPRIIMO 9528392 | 50,895 | 7.0 | 12.5 | 12.0 | 323,877 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 12:45 | SC BRILLIANTIMO 9340702 | 19,959 | 5.7 | 10.9 | 9.8 | 110,158 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 10:04 | UNIVERSAL FRONTIERIMO 9829382 | 300,000 | 10.7 | 21.5 | 19.3 | 1,672,222 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 09:17 | YUAN FU YANGIMO 9843314 | 319,667 | 11.0 | 21.6 | 20.2 | 1,942,128 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 08:58 | UNIVERSAL GLORYIMO 9794824 | 301,123 | 11.0 | 21.0 | 21.0 | 2,107,861 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 04:38 | GULF JALMUDAIMO 9359894 | 45,907 | 7.0 | 13.0 | 13.0 | 321,349 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 03:49 | PEGASUS STARIMO 9891672 | 116,120 | 8.1 | 14.7 | 14.0 | 726,630 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 03:49 | KISOGAWAIMO 9805087 | 312,020 | 11.3 | 20.5 | 19.1 | 1,851,771 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 20 01:11 | SYROS WARRIORIMO 9370850 | 107,687 | 8.7 | 19.0 | 13.8 | 373,245 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 21:27 | BW PINEIMO 9479929 | 53,028 | 6.8 | 11.4 | 10.9 | 330,849 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 15:20 | IDIIMO 9307982 | 46,858 | 6.9 | 12.4 | 11.1 | 250,477 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 15:02 | DHT JAGUARIMO 9733947 | 299,629 | 11.0 | 21.6 | 20.5 | 1,879,748 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 14:13 | VALTHERAIMO 9296389 | 149,997 | 8.6 | 16.3 | 15.3 | 913,618 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 13:16 | BLUE INTEGRITYIMO 9388778 | 108,926 | 8.0 | 15.6 | 15.2 | 722,351 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 11:34 | SEAVOICEIMO 9877755 | 299,989 | 7.0 | 21.6 | 11.0 | 575,321 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 10:00 | SEA LA VISTAIMO 9307798 | 73,701 | 7.7 | 14.8 | 12.5 | 348,782 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 09:39 | FORTITUDEIMO 1024601 | 116,984 | 8.1 | 15.0 | 13.8 | 676,473 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 09:05 | ACRUXIMO 9858462 | 299,240 | 11.0 | 21.4 | 20.7 | 1,953,692 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 07:13 | NAVE CIELOIMO 9301976 | 74,950 | 7.6 | 14.3 | 12.0 | 344,546 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 06:51 | LOULOULIGHT IIIMO 9512484 | 74,127 | 7.6 | 14.2 | 13.8 | 487,441 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 04:07 | NCC REEMIMO 9459034 | 45,498 | 6.8 | 12.6 | 11.8 | 274,557 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 03:53 | SAMHAIMO 9858450 | 299,240 | 10.1 | 21.7 | 20.8 | 1,932,162 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 03:21 | MARAN AJAXIMO 9790270 | 319,398 | 11.1 | 21.7 | 19.6 | 1,792,847 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 02:18 | JOURYIMO 9480162 | 45,562 | 7.0 | 13.0 | 12.1 | 271,094 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 01:35 | MATELOIMO 9302968 | 300,397 | 11.0 | 21.6 | 21.2 | 2,023,429 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 19 01:27 | REIMEIIMO 9377793 | 53,100 | 6.8 | 11.4 | 10.8 | 323,217 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 18 21:04 | SHALAMARIMO 9336842 | 105,315 | 8.3 | 14.8 | 11.1 | 317,565 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 18 18:36 | NEW PEACEIMO 9535797 | 296,326 | 11.0 | 21.2 | 21.2 | 2,074,282 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 18 18:19 | EM FORTUNEIMO 9338802 | 47,371 | 6.8 | 13.2 | 12.3 | 284,966 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 18 16:38 | SONGA DIAMONDIMO 9460459 | 17,543 | 5.9 | 9.8 | 8.7 | 88,165 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 18 16:01 | TOSAIMO 9343388 | 299,986 | 8.0 | 20.5 | 19.5 | 1,931,910 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 18 07:40 | TEDORIGAWAIMO 9805099 | 311,790 | 9.9 | 20.5 | 19.0 | 1,873,681 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 18 05:38 | TAKAOKAIMO 9478664 | 310,800 | 10.8 | 20.5 | 18.8 | 1,794,309 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 18 05:32 | LIRICAIMO 9302982 | 150,205 | 8.5 | 16.0 | 15.5 | 981,339 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 18 00:24 | KINGSTONIMO 9420863 | 38,341 | 6.6 | 11.8 | 11.9 | 268,387 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 22:07 | TORM INNOVATIONIMO 9602722 | 73,847 | 7.7 | 14.8 | 12.0 | 313,070 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 17:31 | AL DHANNAHIMO 9783734 | 299,271 | 10.9 | 21.3 | 20.3 | 1,893,465 | crude | KAKarachi and Gujarat Import Terminal Monitoring AreaKarachi and Gujarat Import Terminal Monitoring AreaInferred from AIS evidence in Karachi and Gujarat Import Terminal Monitoring Area. Observed 2026-10-18T13:40:27.418Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Sikka. |
| Oct 17 16:45 | MARAN DIONEIMO 9930806 | 320,916 | 11.5 | 21.7 | 21.0 | 2,092,246 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 16:42 | CELESTIALIMO 9313266 | 47,407 | 6.9 | 12.6 | 10.8 | 227,055 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 15:14 | HAFNIA EXCELIMO 9735579 | 74,547 | 7.5 | 13.6 | 12.6 | 436,283 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 13:35 | MONARCHIMO 9370537 | 54,707 | 6.9 | 11.9 | 11.6 | 359,972 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 09:01 | TITAN HARMONYIMO 9279202 | 23,740 | 5.8 | 9.5 | 9.2 | 152,706 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 09:01 | OLYMPUSIMO 9941661 | 301,850 | 11.0 | 21.1 | 20.3 | 1,945,588 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 08:03 | BAYRAQIMO 9829643 | 318,000 | 11.2 | 22.0 | 20.8 | 1,978,667 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 07:50 | PERU PROSPERITYIMO 9418066 | 318,080 | 10.2 | 22.0 | 21.0 | 2,037,868 | crude | KAKarachi and Gujarat Import Terminal Monitoring AreaKarachi and Gujarat Import Terminal Monitoring AreaInferred from AIS evidence in Karachi and Gujarat Import Terminal Monitoring Area. Observed 2026-10-18T21:59:52.000Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Al Basrah Oil Terminal. |
| Oct 17 07:16 | DHT BRONCOIMO 9822994 | 318,240 | 10.1 | 21.8 | 20.2 | 1,923,040 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 05:22 | SAHYADRIIMO 9359478 | 54,526 | 7.0 | 12.1 | 11.8 | 359,230 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 17 04:56 | MORNING STARIMO 1081116 | 157,047 | 9.5 | 17.1 | 16.7 | 1,041,470 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 22:38 | XIN AN YANGIMO 9473389 | 297,491 | 10.8 | 21.9 | 20.9 | 1,894,830 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 22:31 | XIN TONG YANGIMO 9389758 | 297,183 | 10.8 | 21.1 | 20.4 | 1,938,903 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 22:00 | HIGH TRANSPORTERIMO 9812743 | 51,504 | 7.0 | 12.8 | 10.4 | 211,344 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 21:59 | HIGH TRANSPORTERIMO 9812743 | 51,504 | 7.0 | 12.8 | 10.4 | 211,344 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 21:45 | JOANNAIMO 9279111 | 20,857 | 5.8 | 10.9 | 10.6 | 137,411 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 21:31 | HISUIIMO 9405875 | 53,012 | 3.1 | 11.9 | 11.0 | 333,132 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 19:10 | ALIMASIMO 9258624 | 24,064 | 5.8 | 9.5 | 9.1 | 150,237 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 11:59 | SPETSAIMO 9337004 | 150,393 | 8.2 | 16.3 | 14.7 | 844,800 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 11:02 | ENEOS EARTHIMO 9814131 | 312,175 | 11.0 | 20.5 | 19.0 | 1,840,189 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 10:45 | ASP JEWELSIMO 9732254 | 115,177 | 8.1 | 15.2 | 14.2 | 692,684 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 09:28 | NEW AMORGOSIMO 9370836 | 107,510 | 8.2 | 15.0 | 14.8 | 730,436 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 07:27 | ENEOS GLORYIMO 9851608 | 300,000 | 10.9 | 20.7 | 18.7 | 1,671,429 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 06:04 | WEDYANIMO 9524970 | 321,234 | 8.0 | 22.5 | 20.0 | 1,860,942 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 05:51 | UQABIMO 9830824 | 298,998 | 11.2 | 21.8 | 20.4 | 1,816,554 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Oct 16 05:22 | NAVIG8 EXPRESSIMO 9976874 | 49,153 | 7.0 | 12.9 | 12.5 | 320,744 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
