Open data · vessel audit
Strait of Hormuz data
Every qualifying tanker we observed entering or exiting the Gulf of Oman over the past two weeks—along with the vessel particulars, draught evidence, cargo estimate, and review decision behind the count.
Complete transit dataset
Download the full vessel history
The complete entry and exit record uses the same audit fields shown below and is available to paying and complimentary subscribers.
The public trailing log includes accepted events and directly observed crossings later excluded by review. Pending downstream candidates are never published.
Download trailing audit CSVTrailing 14 days
Gulf of Oman exits
179 events
| Date / UTC | Vessel | DWT | Min dr. | Max dr. | Crossing | Est. barrels | Cargo | Notes / reasoning |
|---|---|---|---|---|---|---|---|---|
| Nov 17 11:48 | FEARLESS WARRIORIMO 1028736 | 156,885 | 9.5 | 16.6 | 16.1 | 1,020,857 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 17 10:51 | PENTOZALIIMO 9425538 | 50,083 | 3.1 | 12.6 | 12.0 | 328,439 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 17 08:48 | SHIRAYUKIIMO 9398084 | 302,624 | 11.0 | 21.0 | 19.8 | 1,864,164 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 17 06:25 | OCEAN LILYIMO 9284960 | 299,170 | 11.0 | 21.1 | 21.1 | 2,094,190 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 17 04:42 | DESH SHAKTIIMO 9263734 | 157,957 | 8.7 | 17.0 | 14.8 | 812,622 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 17 04:13 | SEDEFIMO 9820300 | 50,100 | 7.0 | 12.8 | 11.3 | 260,002 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 17 01:02 | HENG HUI YONG SHENGIMO 9911886 | 25,173 | 6.0 | 10.3 | 6.8 | 32,783 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 23:23 | MINERVA VERAIMO 9411941 | 158,022 | 9.0 | 17.2 | 16.2 | 971,257 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 20:19 | NEW RESOURCEIMO 9434620 | 297,101 | 7.2 | 21.5 | 20.6 | 1,948,816 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 18:12 | METRO LIVASIMO 1017050 | 74,944 | 7.5 | 13.7 | 11.6 | 346,918 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 17:25 | PATROCLUSIMO 9413834 | 158,267 | 9.3 | 17.2 | 15.7 | 897,514 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 17:16 | RONG HAOIMO 9193733 | 56,745 | 7.0 | 12.3 | 12.3 | 397,215 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 14:32 | SONGA TOPAZIMO 9460461 | 17,596 | 5.9 | 11.6 | 8.6 | 58,345 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 13:40 | PROTEUS HARVONNEIMO 9923401 | 109,999 | 8.5 | 14.5 | 14.4 | 757,160 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 11:10 | V.GLORYIMO 9849851 | 299,472 | 10.7 | 21.1 | 20.5 | 1,975,363 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 10:59 | TORM HELGAIMO 9717125 | 109,999 | 8.5 | 14.8 | 14.2 | 696,660 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 09:47 | ADEBOLA ADELINEIMO 9427627 | 156,813 | 8.6 | 17.2 | 15.8 | 918,997 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 06:25 | SWAN LAKEIMO 9442017 | 105,244 | 7.8 | 15.1 | 15.1 | 736,708 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 06:06 | NEW WEALTHIMO 9706384 | 318,455 | 11.0 | 21.4 | 20.5 | 2,036,275 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 16 01:19 | DESH VIBHORIMO 9610298 | 316,635 | 0.2 | 21.5 | 21.0 | 2,164,416 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 22:55 | GREEN SANVIIMO 9415686 | 58,811 | 7.1 | 12.4 | 11.5 | 341,770 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 19:11 | LILA ACEIMO 9352597 | 19,932 | 5.0 | 10.4 | 9.6 | 118,854 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 17:29 | NEW TRIUMPHIMO 9689990 | 318,239 | 11.0 | 22.0 | 19.3 | 1,680,881 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 11:27 | DESH BHAKTIMO 9232905 | 113,928 | 8.5 | 16.0 | 14.6 | 648,630 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 11:01 | NEW ENERGYIMO 9708526 | 318,608 | 11.5 | 21.6 | 20.4 | 1,965,275 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 07:04 | WEST LOYALTYIMO 9537757 | 314,000 | 9.8 | 20.1 | 11.5 | 362,777 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 06:02 | SONANGOL KALANDULAIMO 9575553 | 157,955 | 9.3 | 17.1 | 17.1 | 1,105,685 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 05:12 | ECO WEST COASTIMO 9902811 | 157,632 | 8.7 | 17.2 | 16.0 | 947,646 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 03:49 | SAFEEN STRENGTHIMO 9543524 | 104,594 | 8.2 | 14.8 | 14.7 | 721,065 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 03:25 | SC OCEAN LXIIMO 9299599 | 109,229 | 8.2 | 15.7 | 13.7 | 560,709 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 02:14 | SEA QUESTIMO 9629940 | 49,990 | 7.0 | 13.0 | 10.2 | 186,629 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 15 00:05 | SOPHIE SCHULTEIMO 9659127 | 28,576 | 6.4 | 12.2 | 10.3 | 134,504 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 14 23:39 | PARNASSOSIMO 1015258 | 302,062 | 10.7 | 20.5 | 19.8 | 1,963,403 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 14 19:19 | APOLLO OCEANIMO 9423322 | 49,999 | 6.9 | 12.0 | 11.0 | 281,367 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 14 19:18 | SC CITRINEIMO 9989027 | 26,734 | 6.1 | 10.8 | 10.6 | 179,175 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 14 17:48 | KARACHIIMO 9903413 | 109,990 | 8.0 | 14.8 | 11.2 | 362,320 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 14 11:17 | SC FALCONIMO 9746190 | 33,984 | 6.5 | 11.6 | 11.0 | 209,901 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 14 08:40 | KALLISTAIMO 9411965 | 317,441 | 11.0 | 21.4 | 19.7 | 1,858,861 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 14 03:12 | EXPEDITIONIMO 1033937 | 115,000 | 7.9 | 13.6 | 13.6 | 805,000 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 14 01:19 | BLUE OCEANIMO 1182556 | 19,931 | 5.7 | 9.6 | 7.0 | 46,506 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 23:08 | MINERVA KALYPSOIMO 9785225 | 159,055 | 9.0 | 17.2 | 15.5 | 882,561 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 23:03 | AESOPIMO 1030399 | 158,954 | 8.7 | 17.0 | 14.5 | 777,534 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 23:00 | SOLOIMO 9387970 | 74,998 | 7.6 | 14.3 | 12.1 | 352,603 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 20:25 | NAVE EQUATORIMO 1059656 | 115,000 | 7.9 | 13.5 | 11.9 | 575,000 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 20:02 | HYDRAIMO 9411317 | 45,544 | 6.9 | 12.5 | 11.8 | 278,957 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 19:36 | EALDORIMO 9282924 | 20,810 | 5.9 | 10.9 | 9.9 | 116,536 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 19:10 | BOLANIMO 9594884 | 74,919 | 8.0 | 14.1 | 12.2 | 361,085 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 16:50 | REIMEIIMO 9377793 | 53,100 | 6.8 | 11.4 | 11.2 | 355,539 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 15:38 | YUAN HUA YANGIMO 9843297 | 319,786 | 11.0 | 21.0 | 19.8 | 1,969,882 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 12:46 | SOPHIAIMO 9776559 | 319,398 | 6.0 | 22.3 | 20.6 | 2,002,606 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 10:35 | MARDANIMO 9360453 | 107,123 | 8.0 | 14.7 | 11.0 | 335,759 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 10:33 | PATROKLOS IIMO 1049405 | 73,500 | 7.4 | 12.8 | 13.8 | 514,500 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 10:07 | CHEM RONIMO 9346457 | 63,599 | 7.2 | 12.8 | 12.5 | 421,343 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 05:48 | NEW VICTORYIMO 9708502 | 318,715 | 11.0 | 21.5 | 20.1 | 1,933,538 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 04:09 | NEW ERAIMO 9900655 | 307,645 | 11.0 | 21.6 | 20.1 | 1,848,772 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 13 02:58 | HAFNIA EXPERIENCEIMO 9735610 | 74,669 | 7.5 | 13.6 | 11.4 | 334,174 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 22:55 | XIN PU YANGIMO 9416628 | 309,362 | 10.7 | 21.8 | 20.0 | 1,814,366 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 21:15 | FOS MERCURYIMO 9413676 | 50,392 | 7.0 | 12.5 | 11.2 | 269,368 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 21:14 | TAI HARMONYIMO 9290933 | 150,037 | 8.5 | 16.3 | 15.6 | 956,005 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 15:50 | DESH VISHALIMO 9371749 | 321,136 | 11.0 | 21.4 | 20.0 | 1,945,343 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 14:54 | LIPSIIMO 1025033 | 114,800 | 6.2 | 8.3 | 14.3 | 803,600 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 12:58 | BRISTOLIMO 9941879 | 157,077 | 8.8 | 17.5 | 16.5 | 973,155 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 11:32 | SEA EMERALDIMO 9852119 | 300,000 | 11.4 | 21.6 | 21.1 | 1,997,059 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 10:32 | STONEIMO 9380362 | 49,999 | 7.0 | 12.6 | 11.5 | 281,244 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 05:59 | SAPHIRE SHINEIMO 9384198 | 319,427 | 10.8 | 22.3 | 20.2 | 1,827,678 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 05:48 | LYSANDRAIMO 9359387 | 46,088 | 6.8 | 12.3 | 12.1 | 310,885 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 03:04 | PLATA EASTIMO 9410997 | 297,007 | 10.8 | 21.5 | 20.5 | 1,884,745 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 01:29 | NO.6 OCEAN PIONEERIMO 9409522 | 19,992 | 5.8 | 10.6 | 9.0 | 93,296 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 12 01:29 | SAPPHIRE AIMO 9407081 | 19,701 | 6.1 | 10.6 | 10.3 | 128,713 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 18:41 | DESH GARIMAIMO 9467756 | 114,790 | 8.5 | 15.4 | 15.0 | 756,949 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 16:23 | YUAN YANG HUIMO 9398943 | 297,305 | 11.0 | 21.3 | 20.2 | 1,858,878 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 16:17 | GRAND AMBITIONIMO 9909807 | 299,988 | 11.0 | 21.0 | 20.3 | 1,952,922 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 15:04 | OLYMPIC LAURELIMO 9831804 | 319,000 | 10.1 | 21.4 | 20.0 | 1,956,345 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 10:40 | KASSABIMO 9783710 | 298,721 | 10.8 | 21.6 | 20.1 | 1,800,624 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 08:44 | PLATA SINGAPOREIMO 9323936 | 307,284 | 12.0 | 22.3 | 20.5 | 1,775,087 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 08:08 | FONVERITYIMO 9317248 | 47,236 | 6.9 | 12.6 | 10.4 | 203,032 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 06:19 | HABSHANIMO 9928011 | 299,425 | 11.0 | 21.7 | 20.3 | 1,821,735 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 06:09 | NEW DREAMIMO 9689976 | 318,292 | 11.0 | 22.1 | 19.4 | 1,686,087 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 05:43 | ATLANTIS AMSTERDAMIMO 9337523 | 49,999 | 7.5 | 13.0 | 13.0 | 349,993 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 03:55 | XIN HAN YANGIMO 9389784 | 297,293 | 10.8 | 21.1 | 20.6 | 1,980,029 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 11 03:35 | WECO AMORGOSIMO 1041489 | 49,500 | 7.0 | 12.6 | 11.2 | 259,875 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 18:16 | BELLA SKYIMO 9337511 | 49,999 | 7.0 | 12.6 | 12.6 | 349,993 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 16:24 | JAG LAXMANIMO 9732228 | 109,991 | 6.8 | 14.7 | 12.1 | 516,540 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 15:38 | ALBERT PARKIMO 1038717 | 113,000 | 6.5 | 8.6 | 15.1 | 791,000 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 13:04 | DESH UJAALAIMO 9297486 | 316,217 | 10.5 | 23.5 | 21.4 | 1,855,951 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 11:32 | LAHOREIMO 9913511 | 112,051 | 8.1 | 15.0 | 10.7 | 295,555 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 11:29 | SONGA DIAMONDIMO 9460459 | 17,543 | 5.9 | 9.8 | 8.8 | 91,314 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 10:40 | PM IMPERIALIMO 1071367 | 50,100 | 6.9 | 12.1 | 8.0 | 74,187 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 09:01 | MC HERAIMO 1082902 | 49,770 | 7.0 | 12.8 | 12.2 | 312,350 | product | KAKarachi and Gujarat Import Terminal Monitoring AreaKarachi and Gujarat Import Terminal Monitoring AreaInferred from AIS evidence in Karachi and Gujarat Import Terminal Monitoring Area. Observed 2026-11-12T03:15:17.563Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Al Jubail. |
| Nov 10 05:22 | STARTIMO 9346079 | 45,990 | 6.9 | 12.5 | 11.9 | 287,438 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 04:00 | STI MARSHALLIMO 9833565 | 47,499 | 7.0 | 12.8 | 11.5 | 257,969 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 01:26 | XIN MAO YANGIMO 9771755 | 307,572 | 10.8 | 21.1 | 20.3 | 1,985,780 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 10 00:18 | YUAN KUN YANGIMO 9847621 | 310,297 | 11.2 | 21.4 | 21.1 | 2,108,194 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 23:15 | TORM TORINOIMO 9712321 | 49,667 | 7.0 | 13.1 | 10.8 | 216,581 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 19:39 | AKKADIAIMO 9308546 | 19,999 | 5.8 | 10.2 | 9.9 | 130,448 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 18:09 | VITTORIAIMO 9890977 | 298,992 | 10.8 | 20.2 | 21.0 | 2,092,944 | crude | SSSoutheast Sri Lanka Transit AreaSoutheast Sri Lanka Transit AreaInferred from AIS evidence in Southeast Sri Lanka Transit Area. Observed 2026-11-15T10:19:12.275Z. Review trigger: last port geographically ahead of vessel. Reported last port: Ningbo. |
| Nov 09 17:44 | PINAR GASIMO 9354612 | 54,985 | 7.1 | 12.6 | 11.9 | 335,908 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 17:41 | SEADUKEIMO 9890965 | 313,051 | 11.0 | 20.6 | 20.0 | 2,054,397 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 11:56 | KNOSSOSIMO 9489285 | 104,808 | 8.5 | 15.2 | 15.0 | 711,756 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 11:37 | SINGAPORE PROSPERITYIMO 9419967 | 301,861 | 11.0 | 20.5 | 20.0 | 2,001,815 | crude | SSSoutheast Sri Lanka Transit AreaSoutheast Sri Lanka Transit AreaInferred from AIS evidence in Southeast Sri Lanka Transit Area. Observed 2026-11-15T01:49:05.827Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Fujairah. |
| Nov 09 10:55 | DHT LEOPARDIMO 9733961 | 299,629 | 9.3 | 21.7 | 20.6 | 1,911,343 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 10:49 | VALORIMO 9258179 | 47,199 | 7.0 | 13.2 | 10.5 | 186,512 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 09:00 | G.DREAMIMO 9931329 | 299,945 | 10.7 | 21.0 | 19.9 | 1,875,384 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 08:48 | SWEDEN PROSPERITYIMO 9588392 | 314,000 | 10.8 | 22.0 | 20.0 | 1,805,500 | crude | SSSoutheast Sri Lanka Transit AreaSoutheast Sri Lanka Transit AreaInferred from AIS evidence in Southeast Sri Lanka Transit Area. Observed 2026-11-14T22:56:55.784Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Vadinar. |
| Nov 09 06:31 | MODIIMO 1049390 | 73,500 | 7.2 | 12.1 | 12.3 | 514,500 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 06:07 | YUAN GUI YANGIMO 9843302 | 319,702 | 6.0 | 21.9 | 20.2 | 1,998,640 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 05:13 | SHALAMARIMO 9336842 | 105,315 | 8.3 | 14.8 | 11.1 | 317,565 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 03:45 | C. CHALLENGERIMO 9595620 | 313,983 | 11.0 | 21.8 | 20.4 | 1,912,971 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 01:58 | SONANGOL MAIOMBEIMO 9766322 | 156,935 | 9.3 | 17.0 | 16.3 | 998,677 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 01:57 | ORIENT NAVIGATORIMO 9266762 | 70,426 | 7.4 | 13.6 | 12.9 | 437,323 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 01:55 | COMPASSIMO 9422366 | 157,985 | 8.9 | 17.1 | 16.0 | 957,543 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 01:16 | SEADUCHESSIMO 9876440 | 313,164 | 11.0 | 20.6 | 20.8 | 2,192,148 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 09 00:06 | OCEAN UNITYIMO 9002908 | 64,220 | 7.3 | 13.5 | 8.5 | 87,008 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 08 07:30 | LIAN SHAN HUIMO 9783394 | 72,779 | 7.5 | 13.5 | 12.0 | 382,090 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 08 03:55 | KIZOMBAIMO 9433901 | 51,747 | 7.1 | 13.2 | 11.2 | 243,465 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 08 02:12 | AL SALAMIMO 9923085 | 54,000 | 7.0 | 12.1 | 11.7 | 348,353 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 08 01:41 | MARLIN HESTIAIMO 9729233 | 74,260 | 7.6 | 14.1 | 12.3 | 375,870 | product | SCSuez Canal Transit AreaSuez Canal Transit AreaInferred from AIS evidence in Suez Canal Transit Area. Observed 2026-11-13T07:50:19.457Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Sohar. |
| Nov 07 23:34 | VICTORIA WINGIMO 9347516 | 58,677 | 7.1 | 12.6 | 12.5 | 403,271 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 07 21:28 | BW PINEIMO 9479929 | 53,028 | 6.8 | 11.4 | 10.8 | 322,779 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Nov 07 14:00 | MOZAMBIQUE BIMO 9709075 | 299,421 | 9.5 | 21.7 | 20.6 | 1,906,968 | crude | SSSoutheast Sri Lanka Transit AreaSoutheast Sri Lanka Transit AreaInferred from AIS evidence in Southeast Sri Lanka Transit Area. Observed 2026-11-13T21:48:00.756Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Sungai Linggi. |
| Nov 07 11:56 | NEW VOYAGEIMO 9686364 | 313,733 | 11.0 | 21.9 | 19.8 | 1,773,023 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
