Open data · vessel audit
Strait of Hormuz data
Every qualifying tanker we observed entering or exiting the Gulf of Oman over the past two weeks—along with the vessel particulars, draught evidence, cargo estimate, and review decision behind the count.
Complete transit dataset
Download the full vessel history
The complete entry and exit record uses the same audit fields shown below and is available to paying and complimentary subscribers.
The public trailing log includes accepted events and directly observed crossings later excluded by review. Pending downstream candidates are never published.
Download trailing audit CSVTrailing 14 days
Gulf of Oman exits
144 events
| Date / UTC | Vessel | DWT | Min dr. | Max dr. | Crossing | Est. barrels | Cargo | Notes / reasoning |
|---|---|---|---|---|---|---|---|---|
| Sep 08 11:51 | GRAND LADYIMO 9406166 | 299,999 | 11.0 | 22.6 | 20.1 | 1,647,408 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 08 11:37 | MONARCHIMO 9370537 | 54,707 | 6.9 | 11.9 | 11.5 | 352,313 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 08 09:05 | MOUNT FUJIIMO 9509011 | 149,998 | 8.8 | 17.9 | 15.0 | 715,375 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 08 07:58 | MARAN ARIADNEIMO 9770517 | 319,398 | 11.3 | 21.6 | 20.1 | 1,910,186 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 08 05:48 | NISSOS KEAIMO 9920758 | 300,323 | 12.5 | 21.7 | 21.0 | 1,942,306 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 08 05:43 | FPMC C ORIENTIMO 9457531 | 297,412 | 10.8 | 21.4 | 20.4 | 1,885,480 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 08 03:01 | SONGA TOPAZIMO 9460461 | 17,596 | 5.9 | 11.6 | 8.4 | 54,023 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 08 01:00 | OTTOMAN EQUITYIMO 9404950 | 149,999 | 8.6 | 17.6 | 16.7 | 944,994 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 08 00:10 | GREEN SANVIIMO 9415686 | 58,811 | 7.1 | 12.4 | 11.5 | 341,770 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 22:21 | KHAIRPURIMO 9594872 | 74,986 | 7.0 | 13.9 | 12.1 | 377,273 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 19:21 | PETROKARAVOIMO 1049388 | 73,500 | 7.6 | 14.1 | 12.8 | 411,600 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 18:14 | AL BETROLEYAIMO 9700225 | 49,999 | 7.0 | 12.9 | 11.2 | 249,148 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 17:32 | MC THALIAIMO 1093377 | 49,770 | 6.9 | 12.1 | 12.5 | 348,390 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 15:55 | STENA SUEDEIMO 9579042 | 158,824 | 9.0 | 17.0 | 15.4 | 889,414 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 14:12 | HAI TUN ZUOIMO 9435595 | 75,570 | 7.6 | 14.3 | 11.7 | 323,710 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 13:44 | XIN RUN YANGIMO 9389760 | 297,244 | 10.8 | 21.4 | 20.5 | 1,904,044 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 09:07 | TOSAIMO 9343388 | 299,986 | 8.0 | 20.5 | 18.9 | 1,757,061 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 05:42 | DHT TIGERIMO 9733959 | 299,629 | 10.0 | 21.6 | 18.0 | 1,446,485 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 04:15 | TORM EVELYNIMO 9456927 | 74,606 | 7.6 | 14.4 | 12.4 | 368,641 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 07 03:10 | TORM STRENGTHIMO 9836036 | 49,999 | 7.0 | 12.9 | 7.9 | 53,389 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 06 21:10 | FAIR BREEZEIMO 9419723 | 51,332 | 7.0 | 12.7 | 11.9 | 308,893 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 06 18:38 | IDEMITSU MARUIMO 9334210 | 300,433 | 10.7 | 20.4 | 19.5 | 1,907,904 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 06 16:10 | HALA LIGHTIMO 9612052 | 156,229 | 8.9 | 16.4 | 15.7 | 991,533 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 06 15:58 | NEW VISTAIMO 9458614 | 297,253 | 11.0 | 21.3 | 19.9 | 1,797,948 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 06 14:41 | COSJADE LAKEIMO 9337183 | 298,216 | 11.0 | 21.2 | 20.4 | 1,923,786 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 06 14:30 | SAFEEN STRENGTHIMO 9543524 | 104,594 | 8.0 | 14.8 | 13.5 | 592,187 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 06 08:43 | ALIMASIMO 9258624 | 24,064 | 5.8 | 9.5 | 9.0 | 145,685 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 06 02:56 | C.INFINITYIMO 9605190 | 313,990 | 10.8 | 21.3 | 19.4 | 1,800,209 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 06 01:41 | DESH VAIBHAVIMO 9297498 | 316,409 | 10.8 | 21.6 | 20.8 | 2,050,799 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 05 23:12 | DHALKUTIMO 9888601 | 300,000 | 11.0 | 21.1 | 19.8 | 1,829,703 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 05 20:42 | SAMOSIMO 9772345 | 156,978 | 9.3 | 17.0 | 17.1 | 1,098,846 | crude | KAKarachi and Gujarat Import Terminal Monitoring AreaKarachi and Gujarat Import Terminal Monitoring AreaInferred from AIS evidence in Karachi and Gujarat Import Terminal Monitoring Area. Observed 2026-09-06T20:03:00.000Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Liuheng. |
| Sep 05 20:35 | PS PELICANIMO 9316593 | 40,208 | 6.6 | 11.6 | 11.0 | 247,681 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 05 19:31 | GEM NO.5IMO 9793741 | 302,650 | 11.0 | 21.5 | 21.0 | 2,017,667 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 05 17:54 | PLATA EASTIMO 9410997 | 297,007 | 10.8 | 21.5 | 20.5 | 1,884,745 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 05 17:39 | JAG AABHAIMO 9388948 | 74,840 | 7.6 | 14.1 | 13.8 | 499,701 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 05 12:56 | SAMAILIMO 9503237 | 302,845 | 7.0 | 21.6 | 20.1 | 1,902,116 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 05 10:33 | ARCHIGOSIMO 1052878 | 157,000 | 9.5 | 16.0 | 15.9 | 1,082,092 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 05 09:33 | DESH ABHIMAANIMO 9326809 | 158,710 | 8.6 | 17.1 | 15.8 | 941,057 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 22:45 | EMPIRE HOPEIMO 1100716 | 307,704 | 11.2 | 20.2 | 18.7 | 1,794,940 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 21:19 | MC METISIMO 1093365 | 49,610 | 7.0 | 12.8 | 12.7 | 341,283 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 21:16 | MOTELE OLAIMO 9399492 | 156,853 | 9.0 | 17.1 | 15.9 | 935,309 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 15:46 | SILVERSTONEIMO 9878838 | 299,772 | 10.4 | 21.2 | 20.8 | 2,038,450 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 12:40 | SERIFOSIMO 9410399 | 309,396 | 11.0 | 21.6 | 20.4 | 1,920,590 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 08:03 | NEW ACHIEVEMENTIMO 9686340 | 313,982 | 11.0 | 22.2 | 20.1 | 1,785,773 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 06:57 | DESH GARIMAIMO 9467756 | 114,790 | 8.2 | 15.4 | 14.0 | 647,288 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 06:20 | SOUTH LOYALTYIMO 9537769 | 323,182 | 11.3 | 21.9 | 20.7 | 2,006,168 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 04:56 | ARISTOTELIS IIIMO 1097775 | 306,000 | 11.0 | 20.5 | 21.2 | 2,142,000 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 04:37 | ATLANTIS ARTEMIDAIMO 9374507 | 49,999 | 7.0 | 12.5 | 10.0 | 190,905 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 02:51 | ELANDRA EAGLEIMO 9792474 | 157,554 | 9.5 | 17.2 | 16.7 | 1,031,263 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 02:40 | PM MONARCHIMO 9783904 | 108,459 | 8.5 | 14.7 | 14.5 | 736,550 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 04 01:30 | APOLLO OCEANIMO 9423322 | 49,999 | 6.9 | 12.0 | 11.0 | 281,367 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 03 20:58 | LUCKYRIDEIMO 9358400 | 109,672 | 8.5 | 15.5 | 15.5 | 767,704 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 03 14:48 | DHT LEOPARDIMO 9733961 | 299,629 | 9.3 | 21.7 | 21.0 | 1,960,190 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 03 12:55 | KOHZAN MARU VIMO 9343998 | 37,784 | 6.0 | 12.0 | 11.4 | 238,039 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 03 12:32 | LUBNAIMO 9489065 | 45,352 | 6.5 | 12.4 | 12.0 | 295,941 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 03 00:28 | GASSANIMO 9562697 | 308,209 | 10.5 | 20.5 | 19.0 | 1,833,844 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 22:51 | MARINA AMANIMO 9304306 | 19,707 | 5.7 | 10.2 | 7.8 | 64,376 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 20:58 | FIDELITYIMO 1024596 | 116,982 | 8.1 | 15.1 | 14.0 | 690,194 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 20:49 | GAS WARICHIMO 9364382 | 54,707 | 6.9 | 11.8 | 11.7 | 375,134 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 20:10 | NEW SPRINGIMO 9535785 | 296,394 | 11.0 | 21.4 | 20.8 | 1,955,060 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 19:42 | MATRAHIMO 9405849 | 51,021 | 6.9 | 12.0 | 11.2 | 301,124 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 14:44 | FPMC 25IMO 9433834 | 49,996 | 6.9 | 12.3 | 10.1 | 207,391 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 13:34 | ABU DHABI IIIIMO 9489027 | 105,131 | 8.0 | 15.0 | 12.5 | 473,090 | crude | ManualManualReviewed manual record from Manual. Review note: Reported by @LVision |
| Sep 02 09:22 | YQ HARMONYIMO 9258612 | 47,171 | 6.4 | 12.9 | 11.6 | 264,158 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 08:47 | CROATIA PROSPERITYIMO 9398072 | 297,863 | 10.0 | 21.5 | 20.7 | 1,939,995 | crude | ManualManualReviewed manual record from Manual. Review note: Pointed out by Live-AIS, confirmed by (a) current presence outside GOO and (b) earlier presence in GOO from Vesselfinder (c) no intervening exit event |
| Sep 02 06:58 | LAWHAHIMO 9783681 | 298,794 | 10.6 | 22.1 | 21.0 | 1,891,496 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 05:38 | XIN YUE YANGIMO 9389772 | 297,232 | 11.0 | 21.4 | 21.3 | 2,062,373 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 02:51 | PAPILLONIMO 9345659 | 47,302 | 6.9 | 12.5 | 10.4 | 206,946 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 02 00:43 | SEA HEARTIMO 9240706 | 37,163 | 7.6 | 11.3 | 10.0 | 189,686 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 22:43 | JOROPOIMO 9380087 | 47,410 | 7.0 | 13.0 | 11.7 | 259,965 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 22:35 | GRAND AMBITIONIMO 9909807 | 299,988 | 11.0 | 21.0 | 20.4 | 1,986,407 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 21:08 | NCC FAJRIMO 9595644 | 81,336 | 7.7 | 14.5 | 13.5 | 485,624 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 21:04 | FRONT LYNXIMO 9726592 | 109,900 | 8.1 | 15.0 | 12.5 | 490,568 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 20:38 | C.GALAXYIMO 9404924 | 313,875 | 10.5 | 21.0 | 20.2 | 2,037,334 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 20:05 | QAMRANIMO 9783708 | 298,858 | 10.7 | 22.0 | 19.3 | 1,617,349 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 19:13 | HARBOUR SPLENDORIMO 9575096 | 297,052 | 11.3 | 21.3 | 20.8 | 1,987,357 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 18:25 | YAQUTIMO 9917878 | 54,500 | 7.2 | 13.3 | 11.3 | 256,418 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 15:11 | SOGLIMO 9208227 | 54,826 | 7.0 | 12.1 | 11.8 | 361,207 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 02:49 | FEARLESS WARRIORIMO 1028736 | 156,885 | 8.6 | 16.5 | 15.4 | 945,282 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Sep 01 02:48 | CHIOS IIMO 9792187 | 156,984 | 9.3 | 17.1 | 16.0 | 943,917 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 22:50 | HANWHA OCEAN 5519IMO 1107908 | 281,000 | 8.4 | 11.8 | 20.5 | 1,967,000 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 22:28 | JORYAIMO 9175535 | 22,377 | 6.0 | 11.1 | 10.3 | 132,068 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 18:33 | YUAN CHUN HUIMO 9681209 | 308,013 | 11.0 | 21.7 | 20.6 | 1,951,634 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 16:47 | PACIFIC EXPLORERIMO 1061855 | 49,997 | 7.1 | 13.2 | 11.7 | 263,919 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 15:46 | AL FALAHIMO 9828388 | 115,000 | 7.0 | 16.0 | 9.3 | 205,722 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 15:12 | DHT IMPALAIMO 1055167 | 319,000 | 8.3 | 11.0 | 20.0 | 2,233,000 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 14:56 | IRINI N. LEMOSIMO 9831218 | 319,191 | 11.3 | 21.8 | 20.6 | 2,005,174 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 10:29 | MURLIKISHANIMO 9269403 | 28,560 | 6.0 | 9.6 | 9.5 | 194,367 | product | SSSoutheast Sri Lanka Transit AreaSoutheast Sri Lanka Transit AreaInferred from AIS evidence in Southeast Sri Lanka Transit Area. Observed 2026-09-06T00:43:14.696Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Khor al Zubair. |
| Aug 31 09:42 | AFRA ROSSIIMO 9431381 | 115,830 | 8.1 | 15.1 | 12.8 | 544,401 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 05:21 | MARDANIMO 9360453 | 107,123 | 8.0 | 14.7 | 11.0 | 335,759 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 31 04:19 | DESH VIRAATIMO 9371593 | 320,411 | 11.0 | 21.3 | 21.0 | 2,177,550 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 21:55 | SEGINUSIMO 9256028 | 68,439 | 7.5 | 14.1 | 9.5 | 145,174 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 16:37 | FRONT POLARISIMO 9791004 | 109,898 | 8.2 | 15.0 | 14.8 | 745,974 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 15:20 | DHT AMAZONIMO 9528794 | 318,130 | 11.1 | 21.6 | 19.5 | 1,781,528 | crude | SSSoutheast Sri Lanka Transit AreaSoutheast Sri Lanka Transit AreaInferred from AIS evidence in Southeast Sri Lanka Transit Area. Observed 2026-09-05T05:31:50.777Z. Review trigger: last port geographically ahead of vessel. Reported last port: Yeosu. |
| Aug 30 14:48 | QI LIN ZUOIMO 9435569 | 75,567 | 7.7 | 14.6 | 12.0 | 329,647 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 14:21 | NAVIG8 GUIDEIMO 9833682 | 49,761 | 7.0 | 13.1 | 11.9 | 279,804 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 11:41 | YASA LEOPARDIMO 1056202 | 114,000 | 8.2 | 14.5 | 13.9 | 724,338 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 11:20 | ZIXUANIMO 9317298 | 49,999 | 6.8 | 11.3 | 10.7 | 303,327 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 08:02 | SEATRIUMPHIMO 9783722 | 299,700 | 11.2 | 21.3 | 20.5 | 1,949,376 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 07:13 | IMOLAIMO 1014876 | 156,906 | 8.8 | 17.6 | 17.6 | 1,098,342 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 06:31 | EASTAR 1IMO 9163283 | 36,234 | 6.4 | 10.7 | 7.4 | 58,986 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 04:26 | NEW EMINENCEIMO 9799135 | 310,970 | 10.0 | 21.0 | 18.1 | 1,602,909 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 03:11 | PRIVE ANGELIMO 9397468 | 51,246 | 7.0 | 12.8 | 11.5 | 278,319 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 03:10 | DESH SURAKSHAIMO 9467768 | 114,783 | 8.2 | 15.5 | 13.3 | 561,336 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 02:42 | LUPINUS PLANETIMO 9929209 | 55,091 | 7.0 | 12.0 | 11.1 | 316,222 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 01:27 | V.PROSPERITYIMO 9849863 | 299,472 | 10.9 | 22.0 | 20.0 | 1,743,984 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 30 00:16 | MELODYIMO 9476135 | 38,435 | 6.7 | 12.6 | 11.1 | 200,644 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 29 22:47 | GRAND BONANZAIMO 9915569 | 299,988 | 11.0 | 21.5 | 20.0 | 1,826,014 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 29 22:05 | LAHOREIMO 9913511 | 112,051 | 8.1 | 15.0 | 11.0 | 329,657 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 29 17:53 | XIN AN YANGIMO 9473389 | 297,491 | 10.8 | 21.9 | 21.3 | 1,969,873 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 29 13:02 | ADEBOLA ADELINEIMO 9427627 | 156,813 | 9.0 | 17.2 | 15.4 | 856,734 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 29 12:20 | FRONT POLLUXIMO 9780263 | 109,899 | 8.1 | 14.9 | 12.5 | 497,778 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 29 12:09 | CAPE ARMATHIAIMO 1064388 | 158,000 | 8.6 | 16.3 | 16.4 | 1,106,000 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 29 04:09 | TIANLONGIMO 9378369 | 159,021 | 8.8 | 17.3 | 15.0 | 811,943 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 29 01:21 | JAG LAXMANIMO 9732228 | 109,991 | 6.8 | 14.7 | 12.0 | 506,794 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 28 22:49 | COSPEARL LAKEIMO 9337171 | 298,195 | 7.3 | 21.3 | 20.8 | 1,995,004 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 28 21:07 | LONG WINDIMO 9385037 | 320,141 | 11.0 | 22.2 | 21.1 | 2,035,563 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 28 19:45 | LUMINA POLARISIMO 9264908 | 49,996 | 6.8 | 11.4 | 10.8 | 304,323 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 28 14:46 | SEA VIMO 9332535 | 317,788 | 9.9 | 20.7 | 21.0 | 2,224,516 | crude | SSSoutheast Sri Lanka Transit AreaSoutheast Sri Lanka Transit AreaInferred from AIS evidence in Southeast Sri Lanka Transit Area. Observed 2026-09-03T07:00:29.428Z. Review trigger: observed inside persian gulf or gulf of oman. Reported last port: Al Basrah Oil Terminal Anchorage. |
| Aug 28 13:54 | MINERVA DOXAIMO 9304617 | 159,438 | 8.6 | 16.2 | 13.3 | 690,199 | crude | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
| Aug 28 11:37 | SONGA DIAMONDIMO 9460459 | 17,543 | 5.9 | 9.8 | 8.4 | 81,867 | product | Gulf of Oman lineGulf of Oman lineDirectly observed AIS crossing of the Gulf of Oman boundary. |
